Group Contributions are part of the 7th Tradition of A.A.:
Every A.A. group ought to be fully self-supporting, declining outside contributions.
Contributions can be made online or mailed to Central Office.
San Francisco Contribution/Literature History
Contributions and Literature Purchases for the current and prior 2 years.meeting | location | area | day | time | contr cur yr | contr last yr | contr prior yr | lit cur yr | lit last yr | lit prior yr | group id |
---|---|---|---|---|---|---|---|---|---|---|---|
11th Step: Power, Power, Power | St John's Presbyterian Church | Laurel Hts | Mon | 5:45 PM | $132 | $564 | $192 | $3 | $1 | $103 | |
5:30 Ladies Happy Hour Zoom Meeting | Online Only SF | Civic Center | Fri | 5:30 PM | $30 | $0 | $0 | $0 | $0 | $0 | |
6 AM Dry Dock | Dry Dock | Marina | Sun | 6:00 AM | $0 | $52 | $200 | $0 | $82 | $0 | 20 |
6 AM Dry Dock | Dry Dock | Marina | Mon | 6:00 AM | $0 | $0 | $345 | $0 | $0 | $0 | 20 |
6 AM Dry Dock | Dry Dock | Marina | Tue | 6:00 AM | $195 | $0 | $817 | $0 | $198 | $0 | 20 |
6 AM Dry Dock | Dry Dock | Marina | Wed | 6:00 AM | $440 | $1,042 | $0 | $0 | $5 | $218 | 20 |
6 AM Dry Dock | Dry Dock | Marina | Thu | 6:00 AM | $0 | $0 | $76 | $0 | $85 | $104 | 20 |
6 AM Dry Dock | Dry Dock | Marina | Fri | 6:00 AM | $0 | $180 | $361 | $0 | $0 | $0 | 20 |
6 AM Dry Dock | Dry Dock | Marina | Sat | 6:00 AM | $0 | $161 | $235 | $0 | $0 | $0 | 20 |
6 AM Men's Literature Meeting | Dry Dock | Marina | Mon | 6:00 AM | $0 | $486 | $189 | $0 | $117 | $0 | 327 |
6 AM Men's Literature Meeting | Dry Dock | Marina | Wed | 6:00 AM | $181 | $257 | $0 | $0 | $0 | $0 | 327 |
7 AM Speaker Discussion | Dry Dock | Marina | Thu | 7:05 AM | $110 | $0 | $0 | $0 | $0 | $0 | |
Marina Big Book | Dry Dock | Marina | Sun | 7:00 AM | $0 | $60 | $0 | $0 | $0 | $0 | 25 |
A New Start | Most Holy Redeemer Church | Castro | Fri | 8:30 PM | $691 | $2,291 | $787 | $0 | $152 | $201 | |
A Vision For You | St Ignatius Church | USF | Sun | 6:30 PM | $0 | $117 | $0 | $0 | $55 | $36 | |
A.A. for Women | Dry Dock | Marina | Tue | 6:00 AM | $0 | $41 | $0 | $0 | $0 | $0 | |
AA As You Like It | AHP Services | Castro | Tue | 5:30 PM | $205 | $897 | $391 | $0 | $49 | $117 | |
Afro American Beginners | Wright Chapel AME Church | Ocean View | Sat | 8:00 PM | $50 | $391 | $352 | $50 | $8 | $0 | |
Agnostics & Freethinkers | Richmond District Neighborhood Center | Richmond | Sun | 6:30 PM | $150 | $406 | $0 | $0 | $30 | $0 | |
Alamo Square | Alamo Square | Sun | 7:00 PM | $142 | $400 | $0 | $44 | $194 | $214 | ||
All Together Now | St Kevin's Church, enter on Jarboe Ave | Bernal Hts | Thu | 8:00 PM | $0 | $520 | $423 | $0 | $49 | $5 | |
Alumni | Shepherd of the Hills Lutheran Church | Diamond Hts | Wed | 8:30 PM | $131 | $49 | $0 | $0 | $0 | $0 | |
Any Lengths | Fort Mason Chapel | Marina | Sat | 9:30 AM | $150 | $259 | $0 | $59 | $28 | $0 | |
Anything is Possible | Congregation Sherith Israel | Pacific Hts | Sun | 1:00 PM | $0 | $0 | $0 | $0 | $50 | $0 | 16289 |
Anything is Possible | Congregation Sherith Israel | Pacific Hts | Mon | 5:00 PM | $0 | $609 | $0 | $0 | $433 | $0 | 16289 |
Anything is Possible | Congregation Sherith Israel | Pacific Hts | Tue | 5:00 PM | $0 | $1,243 | $308 | $0 | $269 | $807 | 16289 |
Anything is Possible | Congregation Sherith Israel | Pacific Hts | Wed | 5:00 PM | $0 | $128 | $0 | $0 | $0 | $0 | 16289 |
Artists & Writers | All Saints Episcopal Church | Haight Ashbury | Fri | 6:30 PM | $744 | $1,976 | $2,668 | $0 | $411 | $343 | |
As Bill Sees It | St Patrick's Church | Financial | Tue | 12:15 PM | $8 | $121 | $213 | $0 | $0 | $44 | |
As Bill Sees It | Eureka Valley Rec Center | Castro | Thu | 6:00 PM | $5 | $742 | $315 | $0 | $43 | $76 | |
As Bill Sees It | Castro Country Club | Castro | Thu | 8:30 PM | $395 | $288 | $87 | $56 | $164 | $103 | |
Ass In A Bag | Methodist Church | Inner Richmond | Thu | 8:30 PM | $0 | $677 | $152 | $79 | $150 | $179 | |
Atheists, Agnostics & Others | The Women's Building | Mission | Sat | 11:00 AM | $0 | $100 | $50 | $99 | $106 | $51 | |
Back To Basics | Salvation Army | SOMA | Wed | 8:00 PM | $0 | $12 | $0 | $0 | $0 | $0 | |
Be Still AA | Most Holy Redeemer Church | Castro | Sun | 12:00 PM | $818 | $1,896 | $1,571 | $0 | $33 | $58 | |
Beginners Speaker Discussion | St. Francis Hospital | Nob Hill | Fri | 7:00 PM | $0 | $249 | $94 | $0 | $10 | $21 | |
Beginners Warm Up | St John of God Church | Inner Sunset | Wed | 6:00 PM | $155 | $60 | $0 | $56 | $65 | $22 | |
Beginners' Step Study | Castro | Sat | 7:00 PM | $0 | $116 | $82 | $0 | $11 | $38 | ||
Bernal Big Book | St Kevin's Church, enter on Jarboe Ave | Bernal Hts | Sat | 5:00 PM | $1,342 | $897 | $1,801 | $2 | $7 | $125 | |
Bernal New Day | Neighborhood Center | Bernal Hts | Sun | 8:00 AM | $0 | $1,574 | $3,118 | $0 | $547 | $645 | 80 |
Bernal New Day | Neighborhood Center | Bernal Hts | Mon | 7:30 AM | $1,052 | $672 | $0 | $48 | $299 | $0 | 80 |
Bernal New Day | Neighborhood Center | Bernal Hts | Tue | 7:30 AM | $0 | $328 | $0 | $63 | $0 | $0 | 80 |
Bernal New Day | Neighborhood Center | Bernal Hts | Wed | 7:30 AM | $211 | $0 | $0 | $0 | $0 | $0 | 80 |
Bernal New Day | Neighborhood Center | Bernal Hts | Thu | 7:30 AM | $489 | $392 | $0 | $83 | $35 | $0 | 80 |
Bernal New Day | Neighborhood Center | Bernal Hts | Sat | 8:00 AM | $213 | $862 | $0 | $23 | $93 | $0 | 80 |
Big Book Basics | St John's United Church of Christ | Laguna Honda | Fri | 8:00 PM | $326 | $615 | $320 | $0 | $0 | $101 | |
Blue Book Special | Mission Fellowship | Mission | Sun | 11:00 AM | $113 | $378 | $308 | $0 | $53 | $37 | |
Boys Night Out | Sailor's Union | SOMA | Tue | 7:30 PM | $50 | $0 | $0 | $0 | $30 | $3 | |
Buena Vista Breakfast Club | Haight Ashbury | Sun | 12:00 PM | $0 | $420 | $0 | $75 | $36 | $0 | ||
By The Book | St. Gregory Episcopal Church | Potrero Hill | Sat | 10:00 AM | $350 | $0 | $0 | $95 | $0 | $0 | |
Came To Believe | Dolores Street Community Center | Mission | Sun | 8:00 AM | $211 | $98 | $478 | $0 | $218 | $0 | |
Came to Believe 8:30am | Dry Dock | Marina | Mon | 8:30 AM | $0 | $244 | $0 | $0 | $0 | $0 | |
Came to Park | St Teresa's Catholic Church | Potrero Hill | Sat | 7:00 PM | $473 | $1,056 | $931 | $56 | $81 | $226 | |
Castro Discussion (Show Of Shows) | Eureka Valley Rec Center | Castro | Thu | 7:30 PM | $812 | $187 | $197 | $34 | $374 | $383 | |
Castro Monday Big Book | Castro Country Club | Castro | Mon | 8:30 PM | $0 | $105 | $300 | $0 | $52 | $62 | |
Chips & Salsa | Mission Fellowship | Mission | Tue | 12:00 PM | $0 | $57 | $0 | $51 | $79 | $47 | |
Cocoanuts | Mission Fellowship | Mission | Sun | 9:00 AM | $0 | $264 | $295 | $0 | $159 | $324 | |
Coit's Quitters | Meeting Space | North Beach | Tue | 6:00 PM | $60 | $360 | $149 | $20 | $184 | $344 | |
Compass | Sailor's Union | SOMA | Sun | 10:00 AM | $562 | $0 | $0 | $130 | $71 | $0 | |
Cow Hollow Men's Group | St Mary the Virgin Church | Cow Hollow | Wed | 8:00 PM | $15 | $4,839 | $2,153 | $0 | $512 | $187 | |
Daily Reflections Out of the Bay Area | Online Only SF | Civic Center | Fri | 8:00 AM | $49 | $0 | $0 | $0 | $0 | $0 | 17168 |
Design For Living | St. Francis Lutheran Church | Castro | Sat | 8:00 AM | $484 | $465 | $0 | $105 | $0 | $0 | |
Design for Living - Big Book | Castro Country Club | Castro | Thu | 7:30 AM | $161 | $424 | $472 | $0 | $27 | $49 | 5306 |
Dignitaries Sympathy | Dolores Street Community Center | Mission | Wed | 8:15 PM | $1 | $180 | $161 | $0 | $0 | $0 | |
Each Day A New Beginning | Castro Country Club | Castro | Sun | 8:00 AM | $246 | $878 | $1,000 | $0 | $0 | $187 | |
Each Day A New Beginning | St. Francis Lutheran Church | Castro | Mon | 7:00 AM | $810 | $836 | $986 | $0 | $0 | $189 | 137 |
Each Day A New Beginning | St. Francis Lutheran Church | Castro | Tue | 7:00 AM | $815 | $1,469 | $1,499 | $0 | $0 | $0 | 137 |
Each Day A New Beginning | St. Francis Lutheran Church | Castro | Wed | 7:00 AM | $307 | $980 | $1,269 | $78 | $1,128 | $818 | 137 |
Each Day A New Beginning | St. Francis Lutheran Church | Castro | Thu | 7:00 AM | $344 | $991 | $768 | $0 | $0 | $0 | 137 |
Each Day A New Beginning | St. Francis Lutheran Church | Castro | Fri | 7:00 AM | $0 | $3,126 | $2,948 | $0 | $0 | $161 | 137 |
Early Joyous & Free | Mission Fellowship | Mission | Thu | 7:00 AM | $0 | $258 | $120 | $62 | $157 | $2 | |
Early Start | Most Holy Redeemer Church | Castro | Fri | 6:00 PM | $580 | $3,861 | $2,358 | $265 | $753 | $148 | |
Embarcadero Big Book Study | Embarcadero YMCA | Financial | Thu | 12:10 PM | $450 | $341 | $37 | $55 | $398 | $0 | 2943 |
Embarcadero Daily Reflections | Embarcadero YMCA | Financial | Tue | 12:10 PM | $0 | $0 | $0 | $0 | $0 | $119 | 2943 |
Embarcadero Steps & Traditions | Embarcadero YMCA | Financial | Mon | 12:10 PM | $0 | $0 | $0 | $0 | $32 | $71 | 2943 |
Epiphany Group | School of the Epiphany | Excelsior | Thu | 7:00 PM | $0 | $218 | $333 | $0 | $108 | $0 | |
Eureka Step | Most Holy Redeemer Church | Castro | Tue | 6:00 PM | $374 | $27 | $224 | $0 | $39 | $153 | |
Eureka Valley Topic | Eureka Valley Rec Center | Castro | Mon | 6:00 PM | $899 | $657 | $1,549 | $124 | $217 | $260 | |
Excelsior 'Scent' Free For All | Excelsior | Sat | 5:00 PM | $120 | $300 | $489 | $0 | $0 | $318 | ||
Faith, Hope And Charity | Mission Fellowship | Mission | Fri | 12:00 PM | $0 | $17 | $0 | $0 | $45 | $0 | |
Federal Speaker | War Memorial Veteran's Building | Civic Center | Sun | 12:00 PM | $221 | $182 | $766 | $24 | $24 | $7 | |
Firefighters & Friends | St Luke's Episcopal Church | Nob Hill | Tue | 10:00 AM | $312 | $255 | $352 | $52 | $176 | $163 | |
Friday All Groups | Urban Life Center | Cathedral Hill | Fri | 8:30 PM | $0 | $300 | $144 | $46 | $536 | $464 | |
Friday Morning 12 Steppers | Mission Fellowship | Mission | Fri | 7:00 AM | $0 | $350 | $120 | $0 | $30 | $40 | |
Friday Night Blast | Bayanihan House | SOMA | Fri | 6:30 PM | $52 | $75 | $0 | $44 | $174 | $204 | |
Friday Smokeless | St Luke's Episcopal Church | Nob Hill | Fri | 8:00 PM | $79 | $349 | $488 | $0 | $18 | $2 | |
Friendly Circle Beginners | Old First Presbyterian Church | Nob Hill | Sun | 7:15 PM | $5 | $748 | $577 | $0 | $41 | $168 | |
Gold Mine Group | St Aidan's Episcopal Church | Diamond Hts | Mon | 8:00 PM | $402 | $635 | $845 | $41 | $121 | $138 | |
Happy Hour | Church of Our Savior | Parkmerced | Fri | 6:30 PM | $0 | $156 | $271 | $3 | $135 | $53 | |
Happy Hour Ladies' Night | Dry Dock | Marina | Fri | 5:30 PM | $0 | $478 | $300 | $0 | $0 | $0 | |
Heavy Hitters | Alamo Square | Fri | 7:00 PM | $192 | $425 | $0 | $0 | $32 | $53 | ||
High Noon Saturday | Muddy Waters Coffee House | SOMA | Sat | 12:15 PM | $0 | $210 | $446 | $16 | $211 | $656 | 240 |
High Noon Sunday | Muddy Waters Coffee House | SOMA | Sun | 12:15 PM | $0 | $416 | $764 | $0 | $0 | $0 | 240 |
High Noon Friday | Mission Presbyterian Church | Mission | Fri | 12:15 PM | $0 | $88 | $270 | $290 | $1,024 | $169 | 2946 |
High Noon Monday | Mission Presbyterian Church | Mission | Mon | 12:15 PM | $0 | $784 | $450 | $0 | $0 | $0 | 2946 |
High Noon Thursday | Mission Presbyterian Church | Mission | Thu | 12:15 PM | $0 | $1,054 | $374 | $0 | $11 | $0 | 2946 |
High Noon Tuesday | Mission Presbyterian Church | Mission | Tue | 12:15 PM | $314 | $216 | $1,088 | $0 | $0 | $0 | 2946 |
High Noon Wednesday | Mission Presbyterian Church | Mission | Wed | 12:15 PM | $0 | $1,536 | $994 | $0 | $318 | $787 | 2946 |
Hilldwellers | Neighborhood House | Potrero Hill | Mon | 8:00 PM | $135 | $0 | $64 | $0 | $0 | $139 | |
Hoodlum Haven | Senior Center | Parkside | Fri | 8:00 PM | $400 | $400 | $420 | $55 | $26 | $84 | |
Huntington Square | Grace Cathedral | Nob Hill | Wed | 6:30 PM | $228 | $591 | $584 | $14 | $353 | $76 | |
Join The Tribe | Methodist Church | Inner Richmond | Tue | 7:00 PM | $355 | $293 | $914 | $0 | $0 | $0 | |
Keep Coming Back | Eureka Valley Rec Center | Castro | Sat | 10:00 AM | $456 | $2,016 | $1,919 | $0 | $199 | $177 | |
Koo Koo Hump Day | Davies Campus | Castro | Wed | 6:00 PM | $69 | $34 | $555 | $0 | $0 | $0 | |
Ladies Who Lunch | Old St. Mary's Bookstore | Financial | Thu | 12:10 PM | $489 | $0 | $0 | $0 | $0 | $3 | |
Let It Be Now | St. Francis Lutheran Church | Castro | Fri | 6:00 PM | $120 | $62 | $418 | $0 | $10 | $37 | |
Lincoln Park | Lincoln Park Presbyterian Church | Outer Richmond | Sat | 8:30 PM | $0 | $216 | $321 | $0 | $126 | $51 | |
Living Sober Today! | Online Only SF | Civic Center | Fri | 12:00 PM | $65 | $0 | $0 | $0 | $0 | $0 | 17200 |
Living Sober With HIV | St. Francis Lutheran Church | Castro | Wed | 6:00 PM | $0 | $120 | $309 | $43 | $0 | $7 | |
Lush Lounge | Dolores Street Community Center | Mission | Sat | 2:00 PM | $53 | $519 | $45 | $70 | $140 | $245 | |
Meditation, Prayer & Share | Swedenborgian Church | Presidio Hts | Tue | 7:30 PM | $0 | $135 | $116 | $0 | $38 | $156 | |
Meeting Place Noon | AHP Services | Castro | Fri | 12:00 PM | $206 | $219 | $212 | $0 | $0 | $26 | 307 |
Wednesday Noon Step Study | AHP Services | Castro | Wed | 12:00 PM | $175 | $348 | $301 | $20 | $106 | $48 | 307 |
Mellow Mission Sunrise | Mission Fellowship | Mission | Mon | 7:00 AM | $90 | $73 | $317 | $1 | $10 | $150 | |
Mid-Morning Support | California Pacific Medical Center | Pacific Hts | Sun | 10:30 AM | $116 | $644 | $658 | $0 | $57 | $81 | |
Miracles (Way) Off 24th St. | Most Holy Redeemer Church | Castro | Wed | 7:30 PM | $395 | $0 | $367 | $0 | $6 | $81 | |
Monday Beginners | St Luke's Episcopal Church | Nob Hill | Mon | 8:00 PM | $240 | $1,100 | $1,222 | $160 | $528 | $520 | |
Monday Monday | St Patrick's Church | Financial | Mon | 12:15 PM | $0 | $261 | $264 | $9 | $25 | $63 | |
Monday Night Big Book | Most Holy Redeemer Church | Castro | Mon | 5:30 PM | $20 | $0 | $0 | $0 | $0 | $34 | |
Monday Night Big Book Study | St John's United Church of Christ | Laguna Honda | Mon | 8:00 PM | $0 | $332 | $295 | $0 | $70 | $41 | |
Moving Toward Serenity | St Thomas the Apostle Church | Outer Richmond | Wed | 8:30 PM | $0 | $336 | $0 | $0 | $4 | $0 | |
NYX | New Liberation Presbyterian Church | Alamo Square | Sat | 7:00 PM | $0 | $659 | $607 | $73 | $80 | $82 | |
New 9'ers | Gratitude Center | Inner Sunset | Fri | 9:00 AM | $39 | $0 | $64 | $0 | $0 | $0 | |
New Friday Big Book | Old St Mary's Church | Financial | Fri | 12:00 PM | $0 | $331 | $104 | $40 | $38 | $0 | |
New Highs | Old St. Mary's Bookstore | Financial | Wed | 1:30 PM | $10 | $0 | $13 | $0 | $0 | $0 | |
No Reservations | St. Francis Lutheran Church | Castro | Mon | 12:00 PM | $36 | $152 | $203 | $125 | $113 | $21 | |
Noontime | Dry Dock | Marina | Mon | 12:00 PM | $0 | $128 | $0 | $0 | $0 | $0 | 357 |
Chips Ahoy | Dry Dock | Marina | Tue | 12:00 PM | $0 | $0 | $0 | $64 | $142 | $126 | 357 |
Gone to the Dogs | Dry Dock | Marina | Thu | 12:00 PM | $105 | $0 | $170 | $0 | $0 | $0 | 357 |
North Beach | Saints Peter & Paul Parish Center | North Beach | Thu | 6:00 PM | $0 | $50 | $0 | $0 | $0 | $0 | |
Ocean of Sobriety | Sunset Youth Services | Outer Sunset | Wed | 8:30 PM | $139 | $703 | $547 | $30 | $481 | $50 | |
Panhandle | All Saints Episcopal Church | Haight Ashbury | Thu | 8:00 PM | $245 | $266 | $0 | $38 | $0 | $41 | |
Park Presidio | Methodist Church | Inner Richmond | Mon | 8:30 PM | $0 | $75 | $284 | $36 | $3 | $0 | |
Parkside | Church of Christ Lake Merced | Parkmerced | Thu | 8:00 PM | $0 | $315 | $70 | $0 | $22 | $57 | |
Pax West Men's Daily Reflections | Old St Mary's Church | Financial | Wed | 7:00 AM | $0 | $0 | $0 | $0 | $0 | $11 | 373 |
Pax West Men's Prayer and Meditation | Old St Mary's Church | Financial | Mon | 7:00 AM | $383 | $5,100 | $1,548 | $15 | $405 | $741 | 373 |
Pinehurst | Pinehurst Lodge | Parkside | Tue | 7:30 PM | $0 | $125 | $0 | $150 | $64 | $44 | |
Pocket Aces | Mission Fellowship | Mission | Sun | 7:00 PM | $0 | $0 | $0 | $124 | $201 | $0 | |
Potrero Hill 12 x 12 | St Teresa's Catholic Church | Potrero Hill | Mon | 6:30 PM | $397 | $870 | $472 | $0 | $48 | $0 | |
Progress Not Perfection | Castro Country Club | Castro | Tue | 8:30 PM | $79 | $242 | $79 | $0 | $3 | $0 | |
Raising the Bottom | First AME Church | Western Addition | Wed | 8:00 PM | $104 | $143 | $100 | $0 | $13 | $66 | |
Reality Farm | Slovenian Hall | Potrero Hill | Thu | 8:30 PM | $187 | $1,113 | $1,077 | $0 | $412 | $260 | |
Relapses, Rebounds, Retreads & Winners | Gratitude Center | Inner Sunset | Tue | 6:30 PM | $0 | $65 | $0 | $0 | $0 | $0 | |
Rigorous Honesty | Vet Center | Civic Center | Thu | 12:05 PM | $11 | $263 | $271 | $0 | $0 | $0 | |
Safe and Sound Family Support | Haight Ashbury | Wed | 4:00 PM | $125 | $400 | $293 | $0 | $106 | $122 | ||
Saturday Beginners | California Pacific Medical Center | Pacific Hts | Sat | 6:00 PM | $397 | $1,711 | $1,755 | $18 | $66 | $155 | |
Saturday Easy Does It | Christ Episcopal Church | Pacific Hts | Sat | 12:00 PM | $570 | $774 | $778 | $70 | $102 | $67 | |
Saturday Night Regroup | Church of Christ Lake Merced | Parkmerced | Sat | 7:30 PM | $399 | $926 | $1,414 | $0 | $201 | $0 | |
Say Hey Group | Ukrainian Orthodox Church | SOMA | Tue | 6:00 PM | $0 | $0 | $0 | $0 | $9 | $0 | 3496 |
Say Hey Group | Ukrainian Orthodox Church | SOMA | Wed | 6:00 PM | $0 | $170 | $0 | $3 | $171 | $104 | 3496 |
Serenity Seekers | St John's Presbyterian Church | Laurel Hts | Mon | 7:30 PM | $100 | $1,916 | $2,537 | $56 | $541 | $543 | |
Sesame Step | Noe Valley Ministry | Noe Valley | Tue | 7:30 PM | $153 | $365 | $364 | $62 | $66 | $51 | |
Shamrocks & Serenity | Irish Immigration Pastoral Center | Inner Richmond | Mon | 7:30 PM | $305 | $887 | $1,277 | $0 | $135 | $588 | |
Sinbar | St. Finn Barr Catholic Church | Ingleside | Sun | 8:00 PM | $47 | $851 | $499 | $11 | $69 | $113 | |
Sober Saturday | Urban Life Center | Cathedral Hill | Sat | 8:30 AM | $114 | $472 | $258 | $0 | $91 | $3 | |
Sobriety & Miracles S&M Group | Castro Country Club | Castro | Sat | 5:00 PM | $61 | $276 | $274 | $0 | $0 | $0 | |
Sometimes Slowly | St Cyprian's Episcopal Church | Western Addition | Sat | 11:00 AM | $490 | $650 | $1,379 | $0 | $399 | $189 | |
Steppin' Up | Church of Christ Lake Merced | Parkmerced | Tue | 6:30 PM | $398 | $621 | $969 | $0 | $160 | $26 | |
Stonestown | Church of Christ Lake Merced | Parkmerced | Mon | 8:00 PM | $0 | $362 | $703 | $49 | $60 | $125 | |
Sunday Bookworms | St John's Presbyterian Church | Laurel Hts | Sun | 7:30 PM | $200 | $143 | $76 | $0 | $76 | $0 | |
Sunday Morning Gay Men's Stag | Castro Country Club | Castro | Sun | 9:30 AM | $352 | $1,590 | $2,701 | $25 | $120 | $39 | |
Sunday Night 3rd Step Group | St Paul's Church | Noe Valley | Sun | 5:00 PM | $0 | $1,840 | $1,075 | $0 | $229 | $325 | |
Sunday Night Castro Speaker Discussion | Most Holy Redeemer Church | Castro | Sun | 7:30 PM | $336 | $2,011 | $1,166 | $199 | $627 | $546 | |
Sunday Silence | Epiphany Church, O'Keefe Hall | Crocker Amazon | Sun | 7:00 PM | $0 | $332 | $452 | $19 | $21 | $24 | |
Sundown | Christ Church Lutheran | Outer Sunset | Wed | 7:00 PM | $180 | $1,013 | $1,066 | $0 | $0 | $0 | |
Sunrise Sunset Women's Step | Pinehurst Lodge | Parkside | Mon | 6:30 PM | $136 | $201 | $235 | $1 | $54 | $101 | |
Sunset 11'ers | St. Anne's Church | Inner Sunset | Sun | 11:00 AM | $300 | $1,043 | $605 | $29 | $213 | $65 | 481 |
Sunset 11'ers | Seventh Ave Presbyterian | Inner Sunset | Mon | 11:00 AM | $0 | $100 | $489 | $0 | $0 | $49 | 481 |
Sunset 11'ers | Seventh Ave Presbyterian | Inner Sunset | Tue | 11:00 AM | $0 | $0 | $180 | $66 | $76 | $82 | 481 |
Sunset 11'ers | Seventh Ave Presbyterian | Inner Sunset | Wed | 11:00 AM | $165 | $241 | $211 | $0 | $93 | $173 | 481 |
Sunset 11'ers | Seventh Ave Presbyterian | Inner Sunset | Thu | 11:00 AM | $198 | $151 | $34 | $0 | $81 | $0 | 481 |
Sunset 11'ers | Seventh Ave Presbyterian | Inner Sunset | Fri | 11:00 AM | $256 | $78 | $79 | $56 | $74 | $6 | 481 |
Sunset 11'ers | Seventh Ave Presbyterian | Inner Sunset | Sat | 11:00 AM | $0 | $282 | $179 | $75 | $79 | $172 | 481 |
Sunset 9'ers | Gratitude Center | Inner Sunset | Sun | 8:00 AM | $0 | $0 | $0 | $5 | $0 | $0 | 482 |
Sunset 9'ers | Seventh Ave Presbyterian | Inner Sunset | Mon | 9:00 AM | $28 | $222 | $60 | $74 | $96 | $45 | 482 |
Sunset 9'ers | Seventh Ave Presbyterian | Inner Sunset | Tue | 9:00 AM | $87 | $0 | $27 | $13 | $36 | $67 | 482 |
Sunset 9'ers | Gratitude Center | Inner Sunset | Thu | 9:00 AM | $0 | $43 | $0 | $40 | $27 | $166 | 482 |
Experience, Strength & Hope | Seventh Ave Presbyterian | Inner Sunset | Sat | 9:00 AM | $0 | $1,792 | $439 | $0 | $258 | $472 | 482 |
Sunset Speaker Step | Christ Church Lutheran | Outer Sunset | Sun | 7:30 PM | $263 | $609 | $620 | $27 | $34 | $151 | |
Surf | Christ Church Lutheran | Outer Sunset | Tue | 8:00 PM | $215 | $806 | $1,043 | $14 | $280 | $353 | |
Sweat Pants Group | St Teresa's Catholic Church | Potrero Hill | Tue | 7:30 AM | $0 | $17 | $0 | $0 | $0 | $0 | |
Ten Years After | Dolores Park Church | Mission | Sun | 6:00 PM | $1,330 | $1,846 | $2,377 | $121 | $0 | $0 | |
The Daily Reprieve | First Unitarian Universalist Ctr | Cathedral Hill | Fri | 3:00 PM | $20 | $0 | $0 | $0 | $0 | $0 | |
The Drive Thru | Old St Mary's Church | Financial | Wed | 12:15 PM | $180 | $1,170 | $1,591 | $97 | $274 | $277 | |
The Forum | St Ignatius Church | USF | Tue | 7:30 PM | $388 | $672 | $241 | $0 | $0 | $20 | |
The Leaky Cauldron | Dolores Street Community Center | Mission | Sun | 9:30 AM | $870 | $662 | $503 | $0 | $36 | $30 | |
The Quitters | St Teresa's Catholic Church | Potrero Hill | Wed | 7:00 PM | $120 | $62 | $0 | $0 | $0 | $0 | |
They Don't Know Who We Are | Castro Country Club | Castro | Sat | 7:00 PM | $0 | $346 | $117 | $38 | $76 | $106 | |
Thursday Night Women's | Lincoln Park Presbyterian Church | Outer Richmond | Thu | 6:30 PM | $0 | $826 | $333 | $138 | $71 | $140 | |
Thursday Thumpers | Ingleside United Presbyterian Church | Ingleside | Thu | 7:00 PM | $240 | $79 | $180 | $0 | $121 | $3 | |
Too Early | St Dominic's School | Pacific Hts | Sat | 8:00 AM | $832 | $1,972 | $1,505 | $37 | $438 | $540 | |
Trudgers Discussion | Methodist Church | Inner Richmond | Sun | 7:00 PM | $0 | $277 | $290 | $0 | $3 | $3 | |
Tuesday Big Book Study | St. Anne's Church | Inner Sunset | Tue | 6:00 PM | $99 | $153 | $304 | $0 | $0 | $0 | |
Tuesday Downtown | War Memorial Veteran's Building | Civic Center | Tue | 8:00 PM | $0 | $32 | $0 | $94 | $165 | $0 | 537 |
Tuesday Downtown Beginners | War Memorial Veteran's Building | Civic Center | Tue | 7:00 PM | $0 | $0 | $0 | $17 | $341 | $380 | 537 |
Tuesday Night Lasses Step Study | Irish Immigration Pastoral Center | Inner Richmond | Tue | 6:30 PM | $243 | $76 | $394 | $0 | $62 | $95 | |
Twelve Steps To Happiness | St Ignatius Church | USF | Fri | 7:30 PM | $0 | $320 | $135 | $38 | $22 | $0 | |
Valencia Smokefree | Mission Fellowship | Mission | Fri | 6:00 PM | $0 | $761 | $1,132 | $70 | $128 | $187 | |
Wake Up On 3rd St. | Salvation Army | Bayview | Sat | 8:00 AM | $179 | $671 | $509 | $0 | $105 | $71 | |
Washington Squares | North Beach Citizens | North Beach | Sun | 6:00 PM | $0 | $69 | $50 | $0 | $0 | $22 | |
We Care | Community Justice Center | Civic Center | Tue | 12:05 PM | $47 | $182 | $492 | $4 | $61 | $95 | |
Wednesday Noon Steps | Mission Fellowship | Mission | Wed | 12:00 PM | $0 | $28 | $56 | $0 | $58 | $117 | |
Wednesday Sunrise Smokefree | Mission Fellowship | Mission | Wed | 7:00 AM | $0 | $90 | $120 | $0 | $0 | $0 | |
Weekend Worker | Mission Fellowship | Mission | Sat | 7:00 AM | $240 | $717 | $756 | $0 | $33 | $122 | |
West Portal | St John's United Church of Christ | Laguna Honda | Wed | 8:00 PM | $324 | $700 | $1,886 | $56 | $69 | $38 | |
Wharf Rats | Holy Innocents Episcopal Church | Noe Valley | Thu | 8:15 PM | $292 | $796 | $868 | $0 | $130 | $211 | |
What It's Like Now | Mission Fellowship | Mission | Mon | 6:00 PM | $143 | $311 | $446 | $56 | $307 | $237 | |
Willing To Grow | St Luke's Episcopal Church | Nob Hill | Sat | 8:00 AM | $65 | $75 | $0 | $0 | $0 | $0 | |
Wits End Step Study | Grace United Methodist Church | Parkside | Tue | 8:00 PM | $0 | $196 | $301 | $0 | $50 | $68 | |
Women's 10 Years Plus | Neighborhood House | Potrero Hill | Thu | 6:15 PM | $542 | $1,264 | $2,055 | $39 | $75 | $30 | |
